Shipping & Delivery
Shipping Time:
Our estimated delivery dates are based on several factors, including the destination address, the shipping options you've chosen, and how quickly we can assemble and prepare your items for shipment. You can calculate delivery estimates by taking the processing time for your order and adding the delivery time based on the shipping method you've chosen.
Our goal is to offer you the best shipping options, we are excited to offer international shipping for most destinations of the world.We deliver to hundreds of customers every day, and we strive to provide you with services of the highest level.
(There is different processing time for different item. You can check the processing time from product page; however, we will try our best to prepare the item ASAP after you place an order on our website)
Please use the chart below to help gauge how long it will take to receive your order:
Shipping Method | Delivery Time | Area |
Standard Shipping | 12—15 Business Days | United States |
10—15 Business Days | Germany | |
7—12 Business Days | Thailand | |
5—12 Business Days | United Kingdom | |
10—15 Business Days | France | |
12—15 Business Days | Canada | |
15—20 Business Days | Australia | |
15—20 Business Days | Italy | |
12—18 Business Days | Spain | |
10—15 Business Days | Malaysia | |
7—10 Business Days | Japan | |
10—15 Business Days | Switzerland | |
10—15 Business Days | Austria | |
10—15 Business Days | Russia | |
15—20 Business Days | Israel | |
10—15 Business Days | Belgium | |
10—15 Business Days | Ireland | |
10—15 Business Days | Netherlands | |
10—15 Business Days | Mexico | |
15—20 Business Days | Sweden | |
10—15 Business Days | Norway | |
30-60 Business Days | Argentina | |
15—20 Business Days | Portugal | |
15—20 Business Days | Czech Republic | |
15—20 Business Days | Singapore | |
15—20 Business Days | Poland | |
15—20 Business Days | new Zealand | |
15—20 Business Days | Denmark | |
20-30 Business Days | Chile | |
15—20 Business Days | Greece | |
20-30 Business Days | Brazil | |
15—20 Business Days | Hungary | |
20-25 Business Days | Finland | |
15—20 Business Days | Slovakia | |
10—15 Business Days | United Arab Emirates | |
25-30 Business Days | Colombia | |
25—30 Business Days | Lithuania | |
25—30 Business Days | South Africa | |
21—26 Business Days | Latvia | |
20-25 Business Days | Slovenia | |
10-15 Business Days | Luxembourg | |
15—20 Business Days | Saudi Arabia | |
15—20 Business Days | Romania | |
15—20 Business Days | Croatia | |
20-25 Business Days | Cyprus | |
15—20 Business Days | Ukraine | |
20-25 Business Days | Bulgaria | |
20-25 Business Days | Moldova | |
25—30 Business Days | Estonia | |
15—20 Business Days | Iceland | |
20-25 Business Days | Qatar | |
15—20 Business Days | Peru | |
7—12 Business Days | Korea | |
7—12 Business Days | Kuwait | |
30-60 Business Days | Africa |
You don't need to worry about your order. It would usually arrive on time unless there are unpredictable factors (bad weather etc.) which cause delay. We do appreciate your understanding in this matter.
Note for taxes:
For most of the countries, our customers do not need to pay for importing fees, duties or VAT(Valued Additional Tax). However, for some limited countries (especially for some European countries such as Germany, Italy, UK and Canada, etc.) may need to pay duties or VAT according to your countries’ levying rules.
If you have any further questions, please contact our customer services at service@blueesa.com.